The Current Position:Home>>Products>>Content

Jaw crusher

 jaw crusher

1、Introduction of Jaw Crusher

  Jaw Crusher is one of main equipment of stone crushing, is ideally suitable for crushing all kinds of ores and crushing the big size materials, the highest anti-pressure strength of crushed material is 320 Mpa,having two types: primary crushing and secondary crushing.jaw crusher has been sold to 75 countries, the price and quality of jaw crusher is widely recognized, we always stick to be your satisfying partner. 

  Jaw crusher can reach the crushing ratio of 4-6 and the shape of final product is even. It is widely applied to crush high hardness, mid hardness and soft rocks and ores such as slag, construction materials, marble, etc. The pressure resistance strength is under 200Mpa, that is, suitable for primary crush. Jaw crusher can be used in mining, metallurgical industry, construction, road and railway building, conversancy, chemistry, etc. 

2、The features of Jaw Crusher

  [1].simple structure, easy maintenance; 

  [2].stable performance; 

  [3].even final particles and high crushing ratio. 

3、Features and Values of Jaw Crusher

  [1].High reliability 

  [2].Both casting and welded frame construction 

  [3].Top crushing performance 

  [4].Wedge setting adjustment 

  [5].Fast and simple maintenance 

  [6].Easy and less costly to install 

  [7].Excellent total crushing economy 

  [8].Excellent suitability 

  [9].Highly versatile: ready and able to crush all your Stones in stationary or semi-mobile installations.

4、Technical Parameters of Jaw Crusher

Specification Size of Feed
Opening
(mm)
Max. Feeding
Size
(mm)

Adjustable Size
of Discharge
Opening (mm)

Capatity
(t/h)

Motor
Power Pole
Power
(kw)
Dimension
(mm)
Weight
(t)
PE-150×250 150×250 125 10-40 1-3 4 5.5 670×820×760 0.81
PE-150×750 150×750 125 10-40 5-16 4 15 1050×1490×1055 3.8
PE-250×400 250×400 210 20-60 5-20 4 15 1160×1300×1240 2.8
PE-400×600 400×600 350 40-100 16-65 6 30 1480×1710×1646 7
PE-500×750 500×750 425 50-100 45-100 6 55 1800×1796×1940 12
PE-600×900 600×900 500 65-160 60-160 6 75 2235×2210×2380 17
PE-750×1060 750×1060 630 80-140 90-320 8 110 2430×2302×3110 29
PE-800×1060 300×1300 640 80-200 110-350 8 130 2530×2310×3110 30
PE-900×1200 900×1200 750 95-165 140-450 8 130 3789×2826×3025 50
PE-1000×1200 1000×1200 850 110-235 160-550 8 160 3889×2826×3025 57
PE-1200×1500 1200×1500 1020 150-300 400-800 8 120 4590×3342×3553 100.9
PEX-250×750 250×750 210 25-60 15-30 6 22 1750×1500×1420 5
PEX-250×1000 250×1000 210 25-60 16-52 6 30 1940×1650×1450 7
PEX-250×1200 250×1200 210 25-60 20-65 6 37 1940×1850×1450 7.7
PEX-300×1300 300×1300 250 25-100 20-90 6 55 2285×2000×1720 11
Hot ProductsJaw crusherEnergy-saving Ball millDrum Drier-Brick Machine
Technical Support MapXml